This schedule is current as of 13/5/2025. Please be sure to check the latest timetable when planning your trip.
All departure and arrival times are local times.
●Hiroshima Airport
Official Website:https://www.hij.airport.jp/en/
DEST | Flight No | DEP | ARR | Flight Date |
Taipei-Hiroshima | CI112 JL5110 KL4976 | 7:15 | 10:35 | Tue/Wed/Thu/Fri/Sun |
Hiroshima-Taipei | CI113 JL5119 KL4977 | 11:35 | 13:10 | Tue/Wed/Thu/Fri/Sun |
●Okayama Airport
Official Website:https://www.okayama-airport.org/en/
DEST | Flight No | DEP | ARR | Flight Date |
Taipei-Okayama | IT214 | 11:30 | 15:05 | Daily |
Taipei-Okayama | IT714 | 12:50 | 16:30 | Thu/Sun |
Okayama-Taipei | IT215 | 15:55 | 17:40 | Daily |
Okayama-Taipei | IT715 | 17:55 | 20:00 | Thu/Sun |
Kaohsiung-Okayama | IT262 | 12:40 | 16:30 | Mon/Wed/Fri |
Okayama-Kaohsiung | IT263 | 17:55 | 20:15 | Mon/Wed/Fri |
●Yonago Airport(5/29~)
Official Website:https://www.yonago-air.com/
DEST | Flight No | DEP | ARR | Flight Date |
Taipei-Yonago | IT724 | 8:35 | 12:00 | Mon |
Taipei-Yonago | IT724 | 13:20 | 16:50 | Fri |
Yonago-Taipei | IT725 | 13:00 | 15:05 | Mon |
Yonago-Taipei | IT725 | 17:50 | 19:50 | Fri |
●Takamatsu Airport
Official Website:https://www.takamatsu-airport.com/
DEST | Flight No | DEP | ARR | Flight Date |
Taipei-Takamatsu | CI278 | 6:55 | 10:30 | Mon/Fri |
Taipei-Takamatsu | CI178 | 14:30 | 18:05 | Tue/Wed/Thu/Sat/Sun |
Takamatsu-Taipei | CI279 | 11:30 | 13:10 | Mon/Fri |
Takamatsu-Taipei | CI179 | 19:05 | 20:55 | Tue/Wed/Thu/Sat/Sun |
Taichung-Takamatsu | JX300 | 8:40 | 12:20 | Mon/Wed/Thu/Fri/Sun |
Takamatsu-Taichung | JX301 | 13:20 | 15:15 | Mon/Wed/Thu/Fri/Sun |
●Matsuyama Airport
Official Website:https://www.matsuyama-air-int.jp/
DEST | Flight No | DEP | ARR | Flight Date |
Taipei-Matsuyama | BR110 | 06:50 | 10:15 | Wed/Thu/Sun |
Matsuyama-Taipei | BR109 | 11:25 | 13:15 | Wed/Thu/Sun |